Average Annual Returns
Fund | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
Nicholas Fund (NICSX) | 1.25% | 4.09% | 4.94% | 20.88% | 13.42% | 12.03% |
Nicholas II - Class I (NCTWX) | -1.03% | 0.66% | -0.07% | 11.40% | 7.97% | 9.95% |
Nicholas II - Class N (NNTWX) | -1.11% | 0.41% | -0.40% | 11.06% | 7.64% | 9.60% |
Nicholas Limited Edition - Class I (NCLEX) | -3.59% | -7.85% | -7.03% | 7.22% | 5.81% | 9.14% |
Nicholas Limited Edition - Class N (NNLEX) | -3.67% | -8.04% | -7.33% | 6.89% | 5.51% | 8.83% |
Nicholas Equity Income Fund (NSEIX) | 4.94% | 9.86% | 6.02% | 13.91% | 11.61% | 10.51% |
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance current to the most recent month end may be lower or higher than the performance quoted.
Average Annual Returns
Fund | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
Nicholas Fund (NICSX) | 1.25% | 4.09% | 4.94% | 20.88% | 13.42% | 12.03% |
Nicholas II - Class I (NCTWX) | -1.03% | 0.66% | -0.07% | 11.40% | 7.97% | 9.95% |
Nicholas II - Class N (NNTWX) | -1.11% | 0.41% | -0.40% | 11.06% | 7.64% | 9.60% |
Nicholas Limited Edition - Class I (NCLEX) | -3.59% | -7.85% | -7.03% | 7.22% | 5.81% | 9.14% |
Nicholas Limited Edition - Class N (NNLEX) | -3.67% | -8.04% | -7.33% | 6.89% | 5.51% | 8.83% |
Nicholas Equity Income Fund (NSEIX) | 4.94% | 9.86% | 6.02% | 13.91% | 11.61% | 10.51% |
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance current to the most recent month end may be lower or higher than the performance quoted.
Nicholas Fund's Expense Ratio: | 0.70% |
Nicholas II – Class I's Expense Ratio: | 0.59% |
Nicholas II – Class N's Expense Ratio: | 0.90% |
Nicholas Limited Edition – Class I's Expense Ratio: | 0.85% |
Nicholas Limited Edition – Class N's Expense Ratio: | 1.15% |
Nicholas Equity Income Fund's Expense Ratio: | 0.70% |
The Nicholas Funds are offered only to United States residents, and information on this site is intended only for such persons. Nothing on this web site should be considered a solicitation to buy or an offer to sell shares of any Nicholas Fund in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction.
Please refer to each prospectus for important information about each investment company, including investment objectives, risks, charges and expenses.
Mutual fund investing involves risk; principal loss is possible. Small- and medium-capitalization companies tend to have limited liquidity and greater price volatility than large-capitalization companies. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the Funds in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities.
Past performance does not guarantee future results.
Diversification does not assure a profit nor protect against loss in a declining market.
Glossary of terms | Privacy & Security | Notice at Collection | Accessibility Statement
Nicholas Funds are distributed by Quasar Distributors, LLC